Curriculum Maps
We have worked extremely hard to develop an excellent curriculum offer for the pupils at Central Primary. We have designed our topics to ensure coverage of the National Curriculum whilst representing and being relevant to the context of our children and families. Our curriculum aims to expand our children's horizons and understanding all of the possibilities that may be open to them in life. These curriculum maps outline the basic content and some of the key aspects of learning for our pupils for each year group this term.
Autumn 1 - 2024/25
Name | |
---|---|
Nursery Autumn 1 Curriculum Map.pdf | Download |
Reception Autumn 1 Curriculum Map.pdf | Download |
Year 1 Autumn 1 Curriculum Map.pdf | Download |
Year 2 Autumn 1 Curriculum Map.pdf | Download |
Year 3 Autumn 1 Curriculum Map.pdf | Download |
Year 4 Autumn 1 Curriculum Map.pdf | Download |
Year 5 Autumn 1 Curriculum Map.pdf | Download |
Year 6 Autumn 1 Curriculum Map..pdf | Download |
AUTUMN 2
Name | |
---|---|
Reception Autumn 2 Curriculum Map.pdf | Download |
Year 1 Autumn 2 Curriculum Map.pdf | Download |
Year 2 Autumn 2 Curriculum Map.pdf | Download |
Year 3 Autumn 2 Curriculum Map.pdf | Download |
Year 4 Autumn 2 Curriculum Map.pdf | Download |
Year 5 Autumn 2 Curriculum Map.pdf | Download |
Year 6 Autumn 2 Curriculum Map.pdf | Download |
Spring 1
Spring 2
SUMMER 1
SUMMER 2