Results
gld
EYFS 2023-24
Reception: 56.4%
Phonics assessment end of year 1 2023-24
Phonics Year 1: 69%
Key Stage 2
KS2 2022-23 (Awaitng 23-24)
Reading Test | Writing | SPAG Test | Maths Test | Reading, Writing & Maths | |
Pupils achieving an expected standard + | 66% | 63% | 75% | 62% | 51% |
National Comparison | 73% | 71% | 72% | 73% | 60% |
Pupils achieving a higher standard | 13% | 2% | 33% | 19.% | 2% |
Average Scaled Score | 102.6 | N/A | 105.0 | 102.2 | |
National Comparison | 105.1 | N/A | 104.9 | 104.2 | |
Progress Scores ** | -1.72 | -2.85 | N/A | -0.61 |
See the school and college performance measures website for our school’s performance measures page.